{ "cells": [ { "cell_type": "code", "execution_count": 10, "id": "1a7e310f", "metadata": {}, "outputs": [], "source": [ "import pandas as pd\n", "import numpy as np\n", "import matplotlib.pyplot as plt\n", "import os" ] }, { "cell_type": "code", "execution_count": 23, "id": "bddc2445", "metadata": {}, "outputs": [], "source": [ "data_path = r'..\\..\\data'\n", "data='collection_data.txt'\n", "file_number=data_path+'\\\\'+data \n", "df = pd.read_csv(file_number)\n", "df[\"collection_intervall\"]= list(map(lambda z: z*(-1),df[\"last_collection\"]))\n", "df[\"number_collections\"]=np.ones(len(df[\"last_collection\"]))\n", "df[\"number_collections\"]=df[\"number_collections\"].astype(int)" ] }, { "cell_type": "code", "execution_count": 24, "id": "4d9c368e", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Unnamed: 0 | \n", "timestamp | \n", "container_id | \n", "last_collection | \n", "pre_height | \n", "post_height | \n", "sensor_mean_temperature | \n", "sensor_max_temperature | \n", "sensor_min_temperature | \n", "weather_mean_temperature | \n", "... | \n", "weather_mean_moisture | \n", "weather_max_moisture | \n", "weather_min_moisture | \n", "holiday_percentage | \n", "Lockdown | \n", "year | \n", "month | \n", "weekday | \n", "collection_intervall | \n", "number_collections | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0 | \n", "2020-05-22 18:51:01.742945 | \n", "70B3D500700016DA | \n", "-14 | \n", "136 | \n", "16 | \n", "15.251029 | \n", "47 | \n", "0 | \n", "14.283636 | \n", "... | \n", "58.121212 | \n", "95.0 | \n", "25.0 | \n", "0.360606 | \n", "0.0 | \n", "2020 | \n", "5 | \n", "4 | \n", "14 | \n", "1 | \n", "
1 | \n", "1 | \n", "2020-06-05 14:49:42.681218 | \n", "70B3D500700016DA | \n", "-14 | \n", "120 | \n", "14 | \n", "16.410714 | \n", "44 | \n", "4 | \n", "16.873193 | \n", "... | \n", "53.888554 | \n", "93.0 | \n", "19.0 | \n", "0.361446 | \n", "0.0 | \n", "2020 | \n", "6 | \n", "4 | \n", "14 | \n", "1 | \n", "
2 | \n", "2 | \n", "2020-06-29 13:47:52.050553 | \n", "70B3D500700016DA | \n", "-24 | \n", "136 | \n", "14 | \n", "18.255446 | \n", "43 | \n", "4 | \n", "18.670261 | \n", "... | \n", "65.890435 | \n", "97.0 | \n", "25.0 | \n", "0.375652 | \n", "0.0 | \n", "2020 | \n", "6 | \n", "0 | \n", "24 | \n", "1 | \n", "
3 | \n", "3 | \n", "2020-07-17 13:46:18.287249 | \n", "70B3D500700016DA | \n", "-18 | \n", "128 | \n", "12 | \n", "19.053476 | \n", "45 | \n", "7 | \n", "19.258796 | \n", "... | \n", "58.773148 | \n", "96.0 | \n", "22.0 | \n", "0.222222 | \n", "0.0 | \n", "2020 | \n", "7 | \n", "4 | \n", "18 | \n", "1 | \n", "
4 | \n", "4 | \n", "2020-08-07 09:44:36.149679 | \n", "70B3D500700016DA | \n", "-21 | \n", "118 | \n", "14 | \n", "21.981524 | \n", "47 | \n", "6 | \n", "21.973000 | \n", "... | \n", "49.794000 | \n", "95.0 | \n", "20.0 | \n", "0.288000 | \n", "0.0 | \n", "2020 | \n", "8 | \n", "4 | \n", "21 | \n", "1 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
4113 | \n", "4113 | \n", "2021-04-27 20:26:56.511519 | \n", "70B3D50070001789 | \n", "-2 | \n", "52 | \n", "28 | \n", "19.600000 | \n", "33 | \n", "10 | \n", "11.096000 | \n", "... | \n", "37.200000 | \n", "51.0 | \n", "24.0 | \n", "0.000000 | \n", "1.0 | \n", "2021 | \n", "4 | \n", "1 | \n", "2 | \n", "1 | \n", "
4114 | \n", "4114 | \n", "2021-05-05 15:26:20.82634 | \n", "70B3D50070001789 | \n", "-8 | \n", "70 | \n", "4 | \n", "17.646552 | \n", "32 | \n", "10 | \n", "9.835294 | \n", "... | \n", "61.197861 | \n", "98.0 | \n", "25.0 | \n", "0.256684 | \n", "1.0 | \n", "2021 | \n", "5 | \n", "2 | \n", "8 | \n", "1 | \n", "
4115 | \n", "4115 | \n", "2021-05-06 16:26:17.375246 | \n", "70B3D50070001789 | \n", "-2 | \n", "38 | \n", "6 | \n", "15.055556 | \n", "23 | \n", "10 | \n", "7.068000 | \n", "... | \n", "75.320000 | \n", "92.0 | \n", "51.0 | \n", "0.000000 | \n", "1.0 | \n", "2021 | \n", "5 | \n", "3 | \n", "2 | \n", "1 | \n", "
4116 | \n", "4116 | \n", "2021-05-07 12:26:16.709112 | \n", "70B3D50070001789 | \n", "-1 | \n", "40 | \n", "0 | \n", "14.214286 | \n", "19 | \n", "12 | \n", "7.010000 | \n", "... | \n", "82.950000 | \n", "95.0 | \n", "53.0 | \n", "0.000000 | \n", "1.0 | \n", "2021 | \n", "5 | \n", "4 | \n", "1 | \n", "1 | \n", "
4117 | \n", "4117 | \n", "2021-05-07 21:26:16.90103 | \n", "70B3D50070001789 | \n", "-1 | \n", "44 | \n", "12 | \n", "19.500000 | \n", "26 | \n", "14 | \n", "9.211111 | \n", "... | \n", "52.333333 | \n", "76.0 | \n", "39.0 | \n", "0.000000 | \n", "1.0 | \n", "2021 | \n", "5 | \n", "4 | \n", "1 | \n", "1 | \n", "
4118 rows × 25 columns
\n", "\n", " | number_collections | \n", "
---|---|
container_id | \n", "\n", " |
70B3D500700016DA | \n", "22 | \n", "
70B3D500700016DF | \n", "44 | \n", "
70B3D500700016E0 | \n", "43 | \n", "
70B3D500700016E5 | \n", "24 | \n", "
70B3D500700016E6 | \n", "104 | \n", "
... | \n", "... | \n", "
70B3D50070001782 | \n", "118 | \n", "
70B3D50070001786 | \n", "5 | \n", "
70B3D50070001787 | \n", "64 | \n", "
70B3D50070001788 | \n", "45 | \n", "
70B3D50070001789 | \n", "112 | \n", "
72 rows × 1 columns
\n", "\n", " | collection_intervall | \n", "pre_height | \n", "post_height | \n", "sensor_mean_temperature | \n", "lockdown | \n", "number_collections | \n", "
---|---|---|---|---|---|---|
container_id | \n", "\n", " | \n", " | \n", " | \n", " | \n", " | \n", " |
70B3D500700016DA | \n", "-16.818182 | \n", "114.363636 | \n", "11.636364 | \n", "9.286537 | \n", "0.590909 | \n", "22 | \n", "
70B3D500700016DF | \n", "-7.954545 | \n", "65.136364 | \n", "14.636364 | \n", "11.800192 | \n", "0.681818 | \n", "44 | \n", "
70B3D500700016E0 | \n", "-8.744186 | \n", "49.581395 | \n", "2.511628 | \n", "18.144672 | \n", "0.581395 | \n", "43 | \n", "
70B3D500700016E5 | \n", "-15.541667 | \n", "51.416667 | \n", "5.500000 | \n", "11.360191 | \n", "0.541667 | \n", "24 | \n", "
70B3D500700016E6 | \n", "-3.961538 | \n", "67.711538 | \n", "17.576923 | \n", "11.270862 | \n", "0.653846 | \n", "104 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
70B3D50070001782 | \n", "-3.652542 | \n", "66.203390 | \n", "18.050847 | \n", "21.802890 | \n", "0.330508 | \n", "118 | \n", "
70B3D50070001786 | \n", "-26.000000 | \n", "64.000000 | \n", "26.400000 | \n", "25.662432 | \n", "0.000000 | \n", "5 | \n", "
70B3D50070001787 | \n", "-6.109375 | \n", "77.656250 | \n", "12.875000 | \n", "6.496864 | \n", "0.796875 | \n", "64 | \n", "
70B3D50070001788 | \n", "-8.311111 | \n", "67.733333 | \n", "10.888889 | \n", "11.653665 | \n", "0.533333 | \n", "45 | \n", "
70B3D50070001789 | \n", "-3.776786 | \n", "69.142857 | \n", "12.500000 | \n", "18.658766 | \n", "0.446429 | \n", "112 | \n", "
72 rows × 6 columns
\n", "